1/1
Visitas:
1000
JDL-280
precio al por menor
0.0
Yuan
Precio de mercado
0.0
Yuan
Visitas:
1000
Código de producto
Cantidad
-
+
Inventario:
0
Introducción detallada
JDL-280 | |||
Drilling capacity | Drilling depth for water well | 280m(152mm~203mm) | |
Wireline coring N size | 500m | ||
Borehole (Drill bit) dia. | Ø75~Ø350mm | ||
Drilling angle | 90° | ||
Drive head | Lifting capacity | 100kN | |
Thrusting capacity | 500kN | ||
Rotary speed RPM | positive:33、63、113、163、192、237、303 、537、906、1120r/min | ||
nagative:37、180 r/min | |||
Max. Torque | 9800N.m | ||
Power Unit | Engine Model | Yunnei YN27 | |
Rated power/speed | 42kW/ 2400r/min | ||
Mechanical winch capacity | 4.5Ton | ||
Drill pipe | Drill pipe dia. | Ø50/ Ø60 / Ø76/ Ø89mm NQ/ HQ /PQ | |
Drill pipe length | 2000mm | ||
Mud pump | BW160/ BW200/ BW250 | ||
Air compressor | Air consumption | 16~35m3/min | |
Air pressure | 10.5~24.6bar | ||
Crawler chassis | Walking speed | 0~2 km/h | |
Climbing angle | Max. 25°~30° | ||
Dimension | Transport | 4600*1900*2540mm | |
Working | 3800*2200*5700mm | ||
Weight with steel crawler | 3500kg |
Ámbito de aplicación
|
Application scenarios |
![]() |
JDL-280
Descargas relacionadas
Otros productos
Consultoría de productos
Everything great in our world started with a conversation. Whether that’s easiest for you via a phone call, an email, or a text message, hit us up and let’s talk about your project. we’re here to help when you’re ready.
Teléfono: +86-5707779993
Teléfono móvil : +86-15257031180
Correo electrónico :info@sanrock.com.cn
Whatsapp : 86-15257031180
Copyright 2021 Sanrock Inc. All rights reserved. 浙ICP备 浙ICP备2022010184号-1 SEO